| Pigment Name | Ultramarine Blue |
| Colour Index Name | Pigment Blue 29 |
| Colour Index No | 77007 |
| CAS No. | 57455-37-5 |
| Chemical Formula | Na8-10Al6Si6O24S2-4 |
| Molecular weight | Varies depending on composition |
| Specific gravity | 2.00–2.50 |
| Oil absorption | 40 ± 2 ml/100 g |
| Moisture content: | 0.5% max |
| Heat fastness: | 280°C for 10 minutes |
| pH: | 6–8 |
| Sieve residue: | 0.5% max |
| Solvent stability: | Excellent |
QUANTITY :10 KG TO 25 KG
Hdpe Bag
Drum Packing
Paper Drum